Human
Pig
Sheep
Mean ± Standard Error of the Mean (SEM) | ||||
---|---|---|---|---|
Lateral Menicus | Medial Meniscus | |||
Weight (g) | Volume (ml) | Weight (g) | Volume (ml) | |
Human (n=6) | 4.95 (±0.44) | 5 (±0.53) | 4.43 (±0.46) | 4.5 (±0.58) |
Sheep (n=6) | 2.5 (±0.19)** | 2.33 (±0.17)** | 2.21 (±0.22)* | 2.22 (±0.22)* |
Pig (n=22) | 6.44 (±0.26)** | 6.52 (±0.27)* | 5.02 (±0.17) | 5.09 (±0.18) |
Manufacturer | Business Field | Remarks | Medical xenotransplantation |
ISO22442 based |
---|---|---|---|---|
A사 | Production of gelatin and collagen raw materials | Beauty and food products | X | X |
B사 | Production and development of gelatin and collagen raw materials | Production of high value collagen for medical usage | O | X |
C사 | Development of bio medical devices | Production of heterogeneous bone graft products | O | X |
D사 | Development and production of medical collagen-based products | Development of implantable products | Δ | X |